| 3rd Period Play-by-Play |
| | Start of 3rd period [00:00]. |
| | Faceoff Sara Ugalde vs Tanis Lamoureux won by MID. |
| | Shot by MID Emily Fluke MISSED, save Lauren Sullivan. |
| | Shot by MID Madeline Joyce MISSED, save Lauren Sullivan. |
| | Shot by MID Madeline Joyce MISSED, save Lauren Sullivan. |
| | Faceoff Mackenzie Martin vs Taylor Steadman won by ECWH1213. |
| | Shot by ECWH1213 Madison Johnston MISSED, save Annabelle Jones. |
| | Faceoff Mackenzie Martin vs Taylor Steadman won by MID. |
| [03:39] | Penalty on Madison Styrbicki MID 2 minutes for HOOKING, (power play opp). |
| [03:39] | Start power play for ECWH1213. |
| PP | Faceoff Katie Sullivan vs Tanis Lamoureux won by ECWH1213. |
| PP | Shot by ECWH1213 Brooke Wilgosh MISSED, save Annabelle Jones. |
| PP | Shot by ECWH1213 Ella Stewart MISSED, save Annabelle Jones. |
| [05:39] | Madison Styrbicki (MID) penalty complete. |
| [05:39] | End power play for ECWH1213. |
| | Shot by ECWH1213 Ashton Hogan MISSED, save Annabelle Jones. |
| | Shot by MID Jennifer Krakower MISSED, save Lauren Sullivan. |
| [06:34] | GOAL by MID Molly Downey, Assist by Katie Mandigo, On ice for MID: Molly Downey; Katie Mandigo; Heather Marrison; Mackenzie Martin; Jennifer Krakower, On ice for ECWH1213: Erin Weston; Madison Johnston; Amber Tirri; Katie Gaskin; Taylor Steadman. |
| Middlebury College 3, Elmira College 1 |
| | Faceoff Mackenzie Martin vs Tanis Lamoureux won by ECWH1213. |
| [07:43] | Penalty on Kate Moreau MID 2 minutes for INTERFERENCE, (power play opp). |
| [07:43] | Start power play for ECWH1213. |
| PP | Faceoff Katie Sullivan vs Ashton Hogan won by ECWH1213. |
| PP | Shot by ECWH1213 Samantha Curk MISSED, save Annabelle Jones. |
| PP | Faceoff Lauren Greer vs Ashton Hogan won by ECWH1213. |
| [08:39] | Penalty on Heather Marrison MID 2 minutes for TRIPPING, (power play opp). |
| PP | Faceoff Katie Sullivan vs Tanis Lamoureux won by ECWH1213. |
| [09:43] | Kate Moreau (MID) penalty complete. |
| [10:29] | Penalty on Ella Stewart ECWH1213 2 minutes for INTERFERENCE, (power play opp). |
| [10:29] | End power play for ECWH1213. |
| | Faceoff Madeline Joyce vs Tanis Lamoureux won by ECWH1213. |
| | Shot by MID Molly Downey MISSED, save Lauren Sullivan. |
| [10:39] | Heather Marrison (MID) penalty complete. |
| [10:39] | Start power play for MID. |
| PP | Shot by ECWH1213 Ashley Ryan MISSED, save Annabelle Jones. |
| PP | Faceoff Hannah Bielawski vs Ashton Hogan won by ECWH1213. |
| PP | Shot by MID Emily Fluke MISSED, save Lauren Sullivan. |
| PP | Faceoff Hannah Bielawski vs Tanis Lamoureux won by MID. |
| [12:29] | Ella Stewart (ECWH1213) penalty complete. |
| [12:29] | End power play for MID. |
| | Faceoff Mackenzie Martin vs Tanis Lamoureux won by MID. |
| | Faceoff Hannah Bielawski vs Taylor Steadman won by ECWH1213. |
| [15:19] | Penalty on Taylor Steadman ECWH1213 2 minutes for INTERFERENCE, (power play opp). |
| [15:19] | Start power play for MID. |
| PP | Faceoff Hannah Bielawski vs Ashton Hogan won by MID. |
| PP | Faceoff Sara Ugalde vs Tanis Lamoureux won by ECWH1213. |
| PP | Shot by ECWH1213 Ella Stewart MISSED, save Annabelle Jones. |
| PP | Faceoff Hannah Bielawski vs Ashton Hogan won by MID. |
| [17:19] | Taylor Steadman (ECWH1213) penalty complete. |
| [17:19] | End power play for MID. |
| | Shot by ECWH1213 Madison Johnston MISSED, save Annabelle Jones. |
| [19:10] | EMPTY NET at goalie for ECWH1213. |
| | Faceoff Sara Ugalde vs Tanis Lamoureux won by ECWH1213. |
| | End of period [20:00]. |