STL   Inn   Ecsb2008  
   1  2  3  4  5  6  7    R  H  E
St. Lawrence 3 0 0 0 0 4 0 7 11 4
Elmira College 0 0 0 0 7 2 X 9 9 4
  7   Final   9
 
Last play: Girard popped up to 2b.
 Elmira College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Katrina Katen ss 4 1 2 5   0 0 1   0 0   0 0 0 0 0 0   1 1 0   2 3 2   0
Jacqueline Gibson 2b 3 0 2 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   3 3 1   0
Stephany Fontinell p 4 1 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 3 0   1
Cassandra Bishop 1b 3 1 1 0   1 0 0   0 0   0 0 0 0 0 0   0 1 1   9 0 0   1
Caitlin Roman c 3 1 1 3   0 0 1   0 0   0 0 0 0 0 0   1 1 0   3 0 0   1
Cassondra McNitt 3b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   0
  Jamie Huntley pr 0 1 0 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   0 0 0   0
Rachel Goddu dh 3 0 1 0   1 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0
  Andrea Masiello pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Megan Werner rf 3 2 1 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   3 0 0   0
Brittnee McGuire cf 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 0 1   0
Natalie Lesieur lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 29 9 9 9   2 0 2   1 2   1 0 0 0 0 0   5 9 1   21 9 4   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Stephany Fontinell W,3-6   7.0 11 7 5 1 2   1 0 0 1 1 0   1 0 2   33 36   8 11