STL   Inn   Ecsb2008  
   1  2  3  4  5  6  7    R  H  E
St. Lawrence 3 0 0 0 0 4 0 7 11 4
Elmira College 0 0 0 0 7 2 X 9 9 4
  7   Final   9
 
Last play: Girard popped up to 2b.
 St. Lawrence  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Molly Swan ss 4 2 2 1   1 0 0   0 0   1 0 0 0 0 0   2 0 0   6 7 1   1
Melissa Rogers lf 4 2 2 3   0 0 1   0 0   1 0 0 0 0 0   0 1 0   0 0 1   1
Lilah Brown 1b 4 0 1 1   0 0 0   0 0   0 0 0 0 0 0   2 1 0   10 0 0   0
Jessica Manderfield 3b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   0 1 0   0
Yessenia Chimelis dh 3 1 1 2   0 0 1   0 0   0 0 0 1 0 0   3 0 0   0 0 0   0
Laura Byer cf 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 2   3
  Meg Goodemote pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Meghan Richardson 2b 3 1 1 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   0 2 0   1
Amy Atkins rf 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Jennifer c 3 0 0 0   0 0 0   0 2   0 0 1 0 0 0   1 1 0   2 0 0   2
Rachel Duffany p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 33 7 11 7   1 0 2   1 2   2 0 1 1 0 0   8 11 0   18 11 4   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Rachel Duffany L,4-12   6.0 9 9 3 1 2   0 0 0 0 0 0   2 0 2   29 30   5 9